<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Bulletin &#187; nj devils tickets</title>
	<atom:link href="http://www.ticketbulletin.com/tag/nj-devils-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketbulletin.com</link>
	<description>Ticket News and Information</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ilya Kovalchuk Contract Hearing Begins Wednesday</title>
		<link>http://www.ticketbulletin.com/2010/08/03/ilya-kovalchuk-contract-hearing-begins-wednesday/</link>
		<comments>http://www.ticketbulletin.com/2010/08/03/ilya-kovalchuk-contract-hearing-begins-wednesday/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:19:59 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1370</guid>
		<description><![CDATA[Ilya Kovalchuk&#8217;s arbitration hearing over the validity of his 17-year, $102 million contract with the New Jersey Devils will begin on Wednesday in Boston. Kovalchuk is expected to attend the hearing, which will will continue on to Thursday. A decision is not expected to be reached until Monday. Since Kovalchuk will be attending the hearing, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F08%2F03%2Filya-kovalchuk-contract-hearing-begins-wednesday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F08%2F03%2Filya-kovalchuk-contract-hearing-begins-wednesday%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ilya Kovalchuk&#8217;s arbitration hearing over the validity of his 17-year, $102 million contract with the New Jersey Devils will begin on Wednesday in Boston. Kovalchuk is expected to attend the hearing, which will will continue on to Thursday. A decision is not expected to be reached until Monday.</p>
<p>Since Kovalchuk will be attending the hearing, it is likely that he will be called to testify. Others who may be called to testify include Kovalchuk&#8217;s agent Jay Grossman, and officials from both the NHL and the Devils.</p>
<p>The hearing is being held to determine whether or not the NHL was correct when they rejected the contract that Kovalchuk signed with the devils last month, or if the contract does not comply with the collective bargaining agreement.</p>
<p>If Richard Bloch, the arbitrator chosen for this hearing, decides to stick with the NHL&#8217;s decision in rejecting the contract, Kovalchuk will then become a unrestricted free agent, and the Devils may be fined. However, if Bloch does in fact rule in favor of the contact, it will then be authorized by the league.</p>
<p>The New Jersey Devils will play their first preseason game against the Flyers on Tuesday, September 21, 2010 at the Wells Fargo Center in Philadelphia, Pennsylvania.</p>
<p>Get your <a href="http://www.selectaticket.com/New-Jersey-Devils">New Jersey Devils Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/08/03/ilya-kovalchuk-contract-hearing-begins-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils and Ilya Kovalchuk Contract Rejected by NHL</title>
		<link>http://www.ticketbulletin.com/2010/07/20/new-jersey-devils-and-ilya-kovalchuk-contract-rejected-by-nhl/</link>
		<comments>http://www.ticketbulletin.com/2010/07/20/new-jersey-devils-and-ilya-kovalchuk-contract-rejected-by-nhl/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:44:58 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1332</guid>
		<description><![CDATA[Not long after the New Jersey Devils and Ilya Kovalchuk agreed to an astounding 17-year, $102 million contract, the NHL rejected the deal. Just one day after agreeing to the longest contract in the history of the NHL, the league dealt a shameful blow to the Devils and Kovalchuk. The NHL said the contract was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F20%2Fnew-jersey-devils-and-ilya-kovalchuk-contract-rejected-by-nhl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F20%2Fnew-jersey-devils-and-ilya-kovalchuk-contract-rejected-by-nhl%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not long after the New Jersey Devils and Ilya Kovalchuk agreed to an astounding 17-year, $102 million contract, the NHL rejected the deal. Just one day after agreeing to the longest contract in the history of the NHL, the league dealt a shameful blow to the Devils and Kovalchuk.</p>
<p>The NHL said the contract was used as a way to get around the salary cap for the league. The NHL sent the contract back to the Devils, where general manager Lou Lamoriello will have to rework the contract in order to satisfy the NHL and Kovalchuk all over again.</p>
<p>In the NHL, teams will pay a player more money up front when the player is usually a better asset to the team, and when the player is likely to have retired the team would then pay the player less. The Devils took advantage of this, as the majority of Kovalchuk&#8217;s contract would have been paid during the first 10 years of his 17-year long contract.</p>
<p>They would pay him $95 million during the first ten years, and during his last six seasons he would have been paid less than $1 million. The issue for the NHL was that the contract was formulated to where Kovalchuk&#8217;s cap would have been brought down to just $6 million a season for the devils.</p>
<p>The New Jersey Devils will play their first preseason game at the Wachovia Center in Philadelphia against the Flyers on Tuesday, September 21, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/07/20/new-jersey-devils-and-ilya-kovalchuk-contract-rejected-by-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Devils Hire John MacLean as Head Coach</title>
		<link>http://www.ticketbulletin.com/2010/06/20/nj-devils-hire-john-maclean-as-head-coach/</link>
		<comments>http://www.ticketbulletin.com/2010/06/20/nj-devils-hire-john-maclean-as-head-coach/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:43:50 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1243</guid>
		<description><![CDATA[The New Jersey Devils announced that they have hired a new head coach. The new head coach of the franchise is John MacLean, the all time leading goal scorer for the Devils. MacLean was the player who scored the game winning goal that entered the Devils into the playoffs for their first time. He was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F20%2Fnj-devils-hire-john-maclean-as-head-coach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F20%2Fnj-devils-hire-john-maclean-as-head-coach%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The New Jersey Devils announced that they have hired a new head coach. The new head coach of the franchise is John MacLean, the all time leading goal scorer for the Devils. MacLean was the player who scored the game winning goal that entered the Devils into the playoffs for their first time. He was also on the team when they won their first Stanley Cup in 1995.</p>
<p>The hiring of MacLean came after Lou Lamoriello, the Devils&#8217; general manager decided he was not ready to make any alterations to the current defensive system, even though they have been struggling in the playoffs. For example, since 2003 when the Devils won their last Stanley Cup they have only been successful in winning two playoff series. That&#8217;s where the hiring of MacLean comes into play, as he knows a great deal about the system. He will replace Jacques Lemaire who coached New Jersey for one season before his unexpected retirement.</p>
<p>MacLean has played 18 season in the National Hockey League. He scored 347 goals for the Devils, and a total of 413 with the Sharks, Rangers, Stars, and Devils combined before retiring after the 2001-2002 season. John MacLean has been teammates with multiple current Devils players including Martin Brodeur, Brian Rolston, Partrik Elias, and two others.</p>
<p>The New Jersey Devils have high hopes that MacLean will help the Devils after three first-round playoff exits. Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/06/20/nj-devils-hire-john-maclean-as-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Earn No. 2 Playoff Seed</title>
		<link>http://www.ticketbulletin.com/2010/04/11/new-jersey-devils-earn-no-2-playoff-seed/</link>
		<comments>http://www.ticketbulletin.com/2010/04/11/new-jersey-devils-earn-no-2-playoff-seed/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:19:18 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1082</guid>
		<description><![CDATA[When the New Jersey Devils won Sunday&#8217;s game against the Buffalo Sabres they also earned the number two playoff seed in the Eastern Conference. The game was tied with three seconds left in regulation and Jamie Langenbrunner took a pass from Zach Parise. Langenbrunner then turned that pass into the game winning goal. In order [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F04%2F11%2Fnew-jersey-devils-earn-no-2-playoff-seed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F04%2F11%2Fnew-jersey-devils-earn-no-2-playoff-seed%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When the New Jersey Devils won Sunday&#8217;s game against the Buffalo Sabres they also earned the number two playoff seed in the Eastern Conference. The game was tied with three seconds left in regulation and Jamie Langenbrunner took a pass from Zach Parise. Langenbrunner then turned that pass into the game winning goal.</p>
<p>In order for the Sabres to have attained the number two seed they needed to win this game in regulation time. Since this was the case, they wanted an extra skater on the ice to increase their chances of scoring a goal. They pulled Patick Lalime, their goalie, with 10 seconds to go, but that plan fell flat when Langenbrunner scored on an empty net in the last few seconds of the game.</p>
<p>The NHL&#8217;s most winningest goalie, Martin Brodeur stopped 22 shots, but it only took one goal for him to earn his fifth William M. Jennings Trophy for fewest goals allowed. In fact this season New Jersey only gave up 191 goals this season, which is an NHL low.</p>
<p>The New Jersey Devils will face the seventh-seed Philadelphia Flyers in the first round of the playoffs. The Flyers are New Jersey&#8217;s long time rivals, and have beat them in five out of six games during this season.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/04/11/new-jersey-devils-earn-no-2-playoff-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Clinch Playoff Berth</title>
		<link>http://www.ticketbulletin.com/2010/03/28/new-jersey-devils-clinch-playoff-berth/</link>
		<comments>http://www.ticketbulletin.com/2010/03/28/new-jersey-devils-clinch-playoff-berth/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:11:47 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1052</guid>
		<description><![CDATA[The New Jersey Devils secured their spot in the postseason for their 13th consecutive season which began in 1997. They clinched their playoff berth by beating the Montreal Canadiens4-2  for the fourth straight time in Montreal on Saturday Night. The Devils and the Pittsburgh Penguins both have 93 points, and are now in a tie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F28%2Fnew-jersey-devils-clinch-playoff-berth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F28%2Fnew-jersey-devils-clinch-playoff-berth%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The New Jersey Devils secured their spot in the postseason for their 13th consecutive season which began in 1997. They clinched their playoff berth by beating the Montreal Canadiens4-2  for the fourth straight time in Montreal on Saturday Night. The Devils and the Pittsburgh Penguins both have 93 points, and are now in a tie for first place in the Atlantic Division.</p>
<p>The Devils could not have done it without their superstar goalie Martin Brodeur. He has been with New Jersey for all 13 postseason appearances. Saturday night was his 41st victory of the season. Brodeur was unbeatable in the third, and made 25 saves throughout the game.</p>
<p>The players who scored New Jersey&#8217;s four points on Saturday night were Patrik Elias, Jamie Langenbrunner, Dainius Zubrus, and Brian Rolston. The Devils took an early lead when Elias scored in the first on a power play, as well as Langenbrunner who scored at the beginning of the second period. Zubrus deflected a shot at the end of the second to give the Devils another point. Brian Rolston scored into an empty net with seconds left in the game, as he recorded his 700th career point.</p>
<p>The New Jersey Devils will play their next game in Philadelphia against the Flyers on Sunday, March 28, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/03/28/new-jersey-devils-clinch-playoff-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Beat Pittsburgh Penguins</title>
		<link>http://www.ticketbulletin.com/2010/03/13/new-jersey-devils-beat-pittsburgh-penguins/</link>
		<comments>http://www.ticketbulletin.com/2010/03/13/new-jersey-devils-beat-pittsburgh-penguins/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:10:02 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1022</guid>
		<description><![CDATA[On Friday night the New Jersey Devils beat the Pittsburgh Penguins for the fifth straight time. The Devils beat the current Stanley Cup Champions 3-1 with the help of Ilya Kovalchuk who is responsible for one goal and two assists in the game. After joining New Jersey in a trade in early February, Kovalchuk only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F13%2Fnew-jersey-devils-beat-pittsburgh-penguins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F13%2Fnew-jersey-devils-beat-pittsburgh-penguins%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Friday night the New Jersey Devils beat the Pittsburgh Penguins for the fifth straight time. The Devils beat the current Stanley Cup Champions 3-1 with the help of Ilya Kovalchuk who is responsible for one goal and two assists in the game.</p>
<p>After joining New Jersey in a trade in early February, Kovalchuk only had three goals and five assists in his first 10 games as a Devil. In Friday&#8217;s game he assisted Andy Greene and Patrik Elias in the Devils&#8217; first two goals, and even made one of his own for his 35th goal this season.</p>
<p>During the five game run of wins against the Penguins, the Devils have outscored them 16-3. New Jersey is now within two points of being in first place in the Atlantic Division, which is where the Penguins currently stand. As the NHL regular season slowly comes to an end, the New Jersey Devils find themselves in a great position for the playoffs.</p>
<p>The New Jersey Devils will play their next game against the Boston Bruins on March 15, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/03/13/new-jersey-devils-beat-pittsburgh-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Return from Olympic Break With a Win</title>
		<link>http://www.ticketbulletin.com/2010/03/03/devils-return-from-olympic-break-with-a-win/</link>
		<comments>http://www.ticketbulletin.com/2010/03/03/devils-return-from-olympic-break-with-a-win/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:58:25 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1004</guid>
		<description><![CDATA[After a two week Olympic break the New Jersey Devils returned to the ice with a victory. On Tuesday night the Devils beat the San Jose Sharks 4-3. The game featured a total of 13 players who participated in the Olympic games, three of which were from the devils. The Devils&#8217; captain, Jamie Langenbrunner was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F03%2Fdevils-return-from-olympic-break-with-a-win%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F03%2Fdevils-return-from-olympic-break-with-a-win%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After a two week Olympic break the New Jersey Devils returned to the ice with a victory. On Tuesday night the Devils beat the San Jose Sharks 4-3. The game featured a total of 13 players who participated in the Olympic games, three of which were from the devils.</p>
<p>The Devils&#8217; captain, Jamie Langenbrunner was a part of the USA silver medal winning team as was Zach Parise. In the first quarter of Tuesday&#8217;s game Parise was praised during a video tribute to all olympians because he scored the tying goal in the last minute of Canada&#8217;s win over USA. New Jersey&#8217;s goalie, Martin Brodeur also played in the Olympics, and earned the gold medal while playing on the Canadian team.</p>
<p>In the first game after the Olympics, Zach Parise made two assists, and his teammate Jamie Langenbrunner made one assist as well. In the beginning of the game Martin Brodeur barely even got a chance to show his stuff. The Sharks were unable to get past Brodeur until the third period where they made three goals in under three minutes. But those three goals were not enough to surpass the Devils.</p>
<p>The New Jersey Devils will suit up and hit the ice up next on Friday, March 5, 2010 against the Calgary Flames.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/03/03/devils-return-from-olympic-break-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Trade With Atlanta Thrashers</title>
		<link>http://www.ticketbulletin.com/2010/02/07/new-jersey-devils-trade-with-atlanta-thrashers/</link>
		<comments>http://www.ticketbulletin.com/2010/02/07/new-jersey-devils-trade-with-atlanta-thrashers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:27:13 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=940</guid>
		<description><![CDATA[In a trade made with the Atlanta Thrashers on Thursday night, the New Jersey Devils have added Ilya Kovalchuk to their roster. He will be a good addition to the Devils, who have recently had a tough time scoring goals. Kovalchuk has played in 49 games this season for the Thrashers, and with 31 goals [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F02%2F07%2Fnew-jersey-devils-trade-with-atlanta-thrashers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F02%2F07%2Fnew-jersey-devils-trade-with-atlanta-thrashers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In a trade made with the Atlanta Thrashers on Thursday night, the New Jersey Devils have added Ilya Kovalchuk to their roster. He will be a good addition to the Devils, who have recently had a tough time scoring goals. Kovalchuk has played in 49 games this season for the Thrashers, and with 31 goals and 27 assists he has become Atlanta&#8217;s leading scorer.</p>
<p>In addition, they have also acquired defenseman Anssi Salmela, who they traded in March of last year for Niclas Havelid and Myles Stoesz. Salmela played in 17 games of the Devils&#8217; last season and had no goals and only 3 assists. During his 29 games he played for the Thrashers he had one goal and four assists.</p>
<p>In the trade, the Devils are going to give up three players. The first is Niclas Bergfors, a rookie winger. The second is Patrice Cormier, who is on suspension for the rest of the season for his hit to Mikael Tam. The third player that New Jersey will give up is defensemen Johnny Oduya. Along with these three players, the Thrashers will be receiving an unspecified draft pick.</p>
<p>The New Jersey Devils will play their next game against their rivals, the Philadelphia Flyers, at the Wachovia Center on February 8, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/02/07/new-jersey-devils-trade-with-atlanta-thrashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Devils&#8217; Mid Season Slump</title>
		<link>http://www.ticketbulletin.com/2010/01/24/nj-devils-mid-season-slump/</link>
		<comments>http://www.ticketbulletin.com/2010/01/24/nj-devils-mid-season-slump/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:23:36 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=908</guid>
		<description><![CDATA[It is halfway through the National Hockey League season and it seemed as though the New Jersey Devils were in some sort of slump. New Jersey has lost 4 out of their last 6 games. Prior to Saturday&#8217;s game the Devils were not able to play well offensively. In addition, the team realized that they weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F01%2F24%2Fnj-devils-mid-season-slump%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F01%2F24%2Fnj-devils-mid-season-slump%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It is halfway through the National Hockey League season and it seemed as though the New Jersey Devils were in some sort of slump. New Jersey has lost 4 out of their last 6 games.</p>
<p>Prior to Saturday&#8217;s game the Devils were not able to play well offensively. In addition, the team realized that they weren&#8217;t taking advantage of their power plays. In the last 8 games they were 0 for 23. Niclas Bergfors thinks that the problem is that the team is without structure, and their confidence is down.</p>
<p>Perhaps the Devils&#8217; 4-2 win against the New York Islanders on Saturday at the Nassau Coliseum will boost the team&#8217;s confidence. It may also be a start to getting the team out of their mid-season rut. Left wing, Zach Parise scored the Devils&#8217; first and only power-play goal out of the 24 opportunities they had. This win gave the Devils&#8217; their first win in 4 games, and they needed it.</p>
<p>The New Jersey Devils will play their next game in Ottawa against the Senators on Tuesday, January 26 at 7:30pm.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devil tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/01/24/nj-devils-mid-season-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Greene Overlooked by Team USA</title>
		<link>http://www.ticketbulletin.com/2010/01/20/andy-greene-overlooked-by-team-usa/</link>
		<comments>http://www.ticketbulletin.com/2010/01/20/andy-greene-overlooked-by-team-usa/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:44:58 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=899</guid>
		<description><![CDATA[New Jersey Devils&#8217; defenseman Andy Greene may be giving Team USA some feelings of regret. Last summer Greene was not put on the original Olympic candidates list for USA Hockey. Since he was not on the original list he is ineligible to travel to Vancouver and be on Team USA for the winter Olympic Games in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F01%2F20%2Fandy-greene-overlooked-by-team-usa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F01%2F20%2Fandy-greene-overlooked-by-team-usa%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New Jersey Devils&#8217; defenseman Andy Greene may be giving Team USA some feelings of regret. Last summer Greene was not put on the original Olympic candidates list for USA Hockey. Since he was not on the original list he is ineligible to travel to Vancouver and be on Team USA for the winter Olympic Games in February. He cannot be added to the original list because he has not completed the drug testing.</p>
<p>Andy Greene&#8217;s teammates agree that if he played last year as much as he did this year then he would definitely be on that list. Greene was not as prominent a player when Team USA created the list last summer. Although he did not make it on Team USA&#8217;s list, he assures us that he&#8217;s not disappointed. He admitted that it would be an honor, but his &#8220;first responsibility is here with the Devils.&#8221;</p>
<p>The 27 year old is ranked first in scoring between the Devils defensemen. This season he had 23 points in 36 games. These points include 5 goals and 18 assists. Among all defensemen in the National Hockey League, Andy Greene is ranked 13th.</p>
<p>The New Jersey Devils play the Florida Panthers on Wednesday night.</p>
<p>Get your <a href="//www.selectaticket.com/tickets/nhl/new-jersey-devils.asp">New Jersey Devils Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/01/20/andy-greene-overlooked-by-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Win, Martin Brodeur Ties Shutout Record</title>
		<link>http://www.ticketbulletin.com/2009/12/09/devils-win-martin-brodeur-ties-shutout-record/</link>
		<comments>http://www.ticketbulletin.com/2009/12/09/devils-win-martin-brodeur-ties-shutout-record/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:33:25 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[new jersey devils tickets]]></category>
		<category><![CDATA[nj devils tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=813</guid>
