<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Bulletin &#187; mets tickets</title>
	<atom:link href="http://www.ticketbulletin.com/tag/mets-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketbulletin.com</link>
	<description>Ticket News and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mets Lose After Giving Up Late Run</title>
		<link>http://www.ticketbulletin.com/2010/06/30/mets-lose-after-giving-up-late-run/</link>
		<comments>http://www.ticketbulletin.com/2010/06/30/mets-lose-after-giving-up-late-run/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:33:46 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[New York Mets tickets]]></category>
		<category><![CDATA[ny mets tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1274</guid>
		<description><![CDATA[On Tuesday night the New York Mets suffered a 7-6 loss against the Florida Marlins in San Juan, Puerto Rico. Tuesday&#8217;s game was the second game of a three game series, and the mets were looking for a win after Monday night when they suffered a more painful loss ending with a score of 10-3. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F30%2Fmets-lose-after-giving-up-late-run%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F30%2Fmets-lose-after-giving-up-late-run%2F&amp;style=normal&amp;hashtags=mets+tickets,New+York+Mets+tickets,ny+mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday night the New York Mets suffered a 7-6 loss against the Florida Marlins in San Juan, Puerto Rico. Tuesday&#8217;s game was the second game of a three game series, and the mets were looking for a win after Monday night when they suffered a more painful loss ending with a score of 10-3.</p>
<p>Jason Bay, in his first season with the Mets, hit a fly ball in the top of the first inning in order to bring in Angel Pagan. Pagan scored the first run of the game for the Mets, and during the top of the third inning the Mets were able to score two more runs making the score 3-0.</p>
<p>However, the Marlins put an end to their lead by scoring a total of six runs in the bottom of the third. The fourth, fifth, and sixth innings were scoreless until the Mets got another run in the top of the seventh. Finally in the top of the ninth inning the Mets rallied, and were able to put two more points on the board tying the score 6-6.</p>
<p>Despite the great fight by the New York Mets in the ninth inning, the Marlins proved to be unstoppable for the second night in a row. Dan Uggla hit a single, which allowed Jorge Cantu to score another one for the Marlins.</p>
<p>The Marlins may have won on Monday and Tuesday, but the New York Mets will have a chance to redeem themselves. The Mets will play their next and final game in this three game series against the Florida Marlins on Wednesday, June 30, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">New York Mets Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/06/30/mets-lose-after-giving-up-late-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Are Used to Playing Second Fiddle</title>
		<link>http://www.ticketbulletin.com/2009/07/28/mets-are-used-to-playing-second-fiddle/</link>
		<comments>http://www.ticketbulletin.com/2009/07/28/mets-are-used-to-playing-second-fiddle/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:46:07 +0000</pubDate>
		<dc:creator>David Lay</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[mets tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2009/07/28/mets-are-used-to-playing-second-fiddle/</guid>
		<description><![CDATA[New York is the largest city in the U.S. and as such it is natural that its residence would be proud and that their pride would infest everything from art an culture to sports. New York is the only city that hosts two major sports teams in each of the major sports (I’m including the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F07%2F28%2Fmets-are-used-to-playing-second-fiddle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F07%2F28%2Fmets-are-used-to-playing-second-fiddle%2F&amp;style=normal&amp;hashtags=mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York is the largest city in the U.S. and as such it is natural that its residence would be proud and that their pride would infest everything from art an culture to sports. New York is the only city that hosts two major sports teams in each of the major sports (I’m including the Nets in the NBA).</p>
<p>Any time a city hosts more thatn one team in the same sport, one of the two teams is bound to be consider predominant Some examples are the Cubs in Chicago, the Lakers in L.A., and the Mets in New York. </p>
<p>There are numerous reasons for this, but generally speaking, I think its safe to say that its all about tradition. The Mets have had some great teams, and their 1986 World Series victory was one of the most thrilling of all time. But as long as the Yankees are in town, the Mets will always be New York’s #2 team. </p>
<p>But that’s okay. The people of Queens are proud of their team and baseball at Citi Field are as exciting as anywhere in baseball. Grab some <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a> and enjoy the magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2009/07/28/mets-are-used-to-playing-second-fiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Deadline Questions Loom for Mets</title>
		<link>http://www.ticketbulletin.com/2009/07/28/trade-deadline-questions-loom-for-mets/</link>
		<comments>http://www.ticketbulletin.com/2009/07/28/trade-deadline-questions-loom-for-mets/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:41:35 +0000</pubDate>
		<dc:creator>David Lay</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[mets tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2009/07/28/trade-deadline-questions-loom-for-mets/</guid>
		<description><![CDATA[The Mets are a proud franchise that have been so close to greatness in the past few years. But they haven’t been able to close the deal on the playoffs in the past few seasons. This year, in particular, there are questions about how the Mets will handle the trade deadline. Generally the trade deadline [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F07%2F28%2Ftrade-deadline-questions-loom-for-mets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F07%2F28%2Ftrade-deadline-questions-loom-for-mets%2F&amp;style=normal&amp;hashtags=mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Mets are a proud franchise that have been so close to greatness in the past few years. But they haven’t been able to close the deal on the playoffs in the past few seasons. This year, in particular, there are questions about how the Mets will handle the trade deadline.</p>
<p>Generally the trade deadline may mean one of two things for your team. If a team is performing well and has a chance to make the playoffs, then they team may be looking to acquire a player or two (usually on a short term basis) who can help them win it all.</p>
<p>If a team is struggling and has little or no real chance to make the playoffs, that team may look to unload huge payroll players which can help them beef up for next season.</p>
<p>In the Mets’ case, it may be somewhere in between this year. At this point, they are 10.5 games out of first place and may be looking to dump someone, however they are a talented team and they may think they can make a run if they make a move or two. <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets ticket</a> sales could also be a factor. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2009/07/28/trade-deadline-questions-loom-for-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piniero Shines as Cards Handle Mets</title>
		<link>http://www.ticketbulletin.com/2009/06/23/piniero-shines-as-cards-handle-mets/</link>
		<comments>http://www.ticketbulletin.com/2009/06/23/piniero-shines-as-cards-handle-mets/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:48:58 +0000</pubDate>
		<dc:creator>David Lay</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[mets tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2009/06/23/piniero-shines-as-cards-handle-mets/</guid>
		<description><![CDATA[The Mets were happy to see the end of Joel Pineiro for the rest of their series with St. Louis, as the Cardinals pitcher put up a performance to remember in silencing the Mets bats, as well as creating som offense to help out his own cause in the Cards 3-0 win at Citi Field [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F06%2F23%2Fpiniero-shines-as-cards-handle-mets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F06%2F23%2Fpiniero-shines-as-cards-handle-mets%2F&amp;style=normal&amp;hashtags=mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Mets were happy to see the end of Joel Pineiro for the rest of their series with St. Louis, as the Cardinals  pitcher put up a performance to remember in silencing the Mets bats, as well as creating som offense to help out his own cause in the Cards 3-0 win at Citi Field on Tuesday.</p>
<p>Pineiro picked up the first hit of the night for St. Louis in the third inning when he doubled. He then came home to score the first of the Cards runs, and as it turns out, the only one they really needed. On the mound,  he truly shone, sitting down Met after Met and throwing only 100 pitches in the contest. He didn’t even allow a fly ball until the fifth inning, when Omir Santos flied out to end that inning. Pineiro allowed two hits and one walk and one HBP but was able to erase two of those four baserunners on double play ground balls.</p>
<p>Additional offensive support came from Albert Pujols who increased his league leading RBI total to 70 with a two run single in the seventh inning. </p>
<p>The Cardinals beat the Mets for the fourth time in five meetings this year and won for the first time at the new Citi Field. The game was delayed by rain for 52 minutes in the top of the third inning – a fact that makes Pineiro’s performance even more incredible.</p>
<p>This is turning into a great series. Grab some <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a> and enjoy the next two games at Citi Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2009/06/23/piniero-shines-as-cards-handle-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Handle St. Louis on Monday</title>
		<link>http://www.ticketbulletin.com/2009/06/23/mets-handle-st-louis-on-monday/</link>
		<comments>http://www.ticketbulletin.com/2009/06/23/mets-handle-st-louis-on-monday/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:47:31 +0000</pubDate>
		<dc:creator>David Lay</dc:creator>
				<category><![CDATA[Ticket Bulletin Information]]></category>
		<category><![CDATA[mets tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2009/06/23/mets-handle-st-louis-on-monday/</guid>
		<description><![CDATA[While most of the league was off on Monday, the Mets were hosting a Make up game with the St. Louis Cardinals, and it worked out better than a day off for the Mets as the sent St. Louis packing with a 6-4 win. Despite the two home runs by St. Louis – one from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F06%2F23%2Fmets-handle-st-louis-on-monday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2009%2F06%2F23%2Fmets-handle-st-louis-on-monday%2F&amp;style=normal&amp;hashtags=mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While most of the league was off on Monday, the Mets were hosting a Make up game with the St. Louis Cardinals, and it worked out better than a day off for the Mets as the sent St. Louis packing with a 6-4 win.  Despite the two home runs by St. Louis – one from Ryan Ludwick, and one from Brendan Ryan – the Mets were able to overcome with solid pitching and good hitting of their own.</p>
<p>Daniel Murphy hit a home run for New York, while Tim Redding pitched seven inning, giving up only five hits.  Luis Castillo, and Omir Santos has perfect nights from the plate for the Mets as well going 3-3 and 4-4 respectively.</p>
<p>The free win leaves the Mets only 2.5 games back in the NL East behind Philadelphia with a chance to cut even further into it before the All Star break next week. The two clubs have been the class of the NL East for years and continue to vie for dominance in the north east. </p>
<p>However, the past few years have been owned by the Phillies as cataclysmic late-season collapses have left the Mets on the sidelines the past two season, culminating in Philadelphia’s World Series Championship last October.</p>
<p>Grab some <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a> and head down to Citi Field and help the Mets out on their quest to overcome their past and take the NL East crown at last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2009/06/23/mets-handle-st-louis-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Reassess</title>
		<link>http://www.ticketbulletin.com/2008/06/27/mets-reassess/</link>
		<comments>http://www.ticketbulletin.com/2008/06/27/mets-reassess/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:00:15 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/06/27/mets-reassess/</guid>
		<description><![CDATA[Coming off of a very disappointing series against one of baseball’s most disappointing teams, it’s time for a little assessment. Larry Brooks of the New York Post had some hard reality for the New York Post yesterday: “They are the residue of their historic collapse last September, a consequence of a flawed roster and a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F06%2F27%2Fmets-reassess%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F06%2F27%2Fmets-reassess%2F&amp;style=normal&amp;hashtags=Mets,mets+tickets,New+York+Mets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Coming off of a very disappointing series against one of baseball’s most disappointing teams, it’s time for a little assessment.  Larry Brooks of the New York Post had some hard reality for the New York Post yesterday:</p>
<p><a href="http://www.nypost.com/seven/06262008/sports/mets/its_just_one_win_for_mediocre_mets_117303.htm">“They are the residue of their historic collapse last September, a consequence of a flawed roster and a fragile rotation. They are a disappointment, no matter how much they wish to massage it, no matter how much they may detest their reflection in their own mirrors.”</a></p>
<p>Forget the fact that they mitigated the damage on Wednesday with an 8-2 win over the Mariners.  It’s only a small consolation when you consider the all out drubbing they incurred the night before, losing 0-11.</p>
<p>Brooks says that this is the very definition of a mediocre team—to win a few, and then lose a few, as if they were ambling through life, without consideration of their actual performance.</p>
<p>The franchise would suggest that they’re taking their mediocrity very seriously, taking actions that demonstrate the repellent nature of said patchiness.  I mean, why else did they fire Willie Randolph?  Interim manager, Jerry Manuel suggested that it was time for tough decisions on Tuesday night after their embarrassing loss.  What do you suppose he meant by that?</p>
<p>Time will tell.  Let’s hope that those interested in buying <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a> in the coming months are able to stay patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2008/06/27/mets-reassess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph Takes Some Heat</title>
		<link>http://www.ticketbulletin.com/2008/05/26/randolph-takes-some-heat/</link>
		<comments>http://www.ticketbulletin.com/2008/05/26/randolph-takes-some-heat/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:00:47 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/05/26/randolph-takes-some-heat/</guid>
		<description><![CDATA[Will the Mets have a new manager? That’s the latest question to be considered by New York sports fans and the Mets Ownership. Why is this a question? They’ve got a $140 million dollar payroll, and not even a .50 record to show for it. In addition to a less than awesome season with the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F26%2Frandolph-takes-some-heat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F26%2Frandolph-takes-some-heat%2F&amp;style=normal&amp;hashtags=Mets,mets+tickets,Willie+Randolph&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Will the Mets have a new manager?  That’s the latest question to be considered by New York sports fans and the Mets Ownership.  Why is this a question?  They’ve got a $140 million dollar payroll, and not even a .50 record to show for it.</p>
<p>In addition to a less than awesome season with the Mets, Willie Randolph is taking heat for some comments about race.  He suggested several days ago that his skin color might be a factor in the way the public and the media perceives his ability to run the team.</p>
<p>Ian O’Connor from <em>The Record</em> says that Randolph has good reason for suggesting this:</p>
<p><a href="http://www.northjersey.com/sports/mets/OConnor_Randolph_need_not_apologize_for_honesty.html">“As the de facto offensive coordinator of Joe Torre&#8217;s dynastic Yanks, Randolph was rejected as a candidate for one managerial job after another, this while every white bullpen catcher and his brother got a gig.</a></p>
<p><a href="http://www.northjersey.com/sports/mets/OConnor_Randolph_need_not_apologize_for_honesty.html">“Does anyone really believe that a white man who was a two-time champion Yankee as a player and a four-time champion Yankee as a coach would&#8217;ve waited as long as Randolph did before a franchise finally called his number? Especially when that man was considered a stabilizing force in those crazy George-Billy-Reggie, Bronx-is-burning days?”</a></p>
<p>Maybe Randolph has a point.  Maybe if he was white, the vultures wouldn’t be circling quite so soon.  But he also has to take accountability for the fact that for the last 160 games the Mets have gone 78-82.  This is not good for an expensive team trying to sell <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2008/05/26/randolph-takes-some-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First No-Hitter of Season</title>
		<link>http://www.ticketbulletin.com/2008/05/20/first-no-hitter-of-season/</link>
		<comments>http://www.ticketbulletin.com/2008/05/20/first-no-hitter-of-season/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:00:09 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[No-hitter]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/05/20/first-no-hitter-of-season/</guid>
		<description><![CDATA[Last week I reported how Mets fans have never seen a no-hitter from their team in it’s entire history, even though Mike Pelfrey came close last week. But last night, the first no-hitter of the 2008 season occurred. And what’s truly remarkable, is the person who did it. The Red Sox haven’t had a lefty [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F20%2Ffirst-no-hitter-of-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F20%2Ffirst-no-hitter-of-season%2F&amp;style=normal&amp;hashtags=Boston+Red+Sox,Jon+Lester,mets+tickets,No-hitter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week I reported how <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets fans</a> have never seen a no-hitter from their team in it’s entire history, even though Mike Pelfrey came close last week.  But last night, the first no-hitter of the 2008 season occurred.  And what’s truly remarkable, is the person who did it.</p>
<p>The Red Sox haven’t had a lefty no-hitter in 52 years.  Red Sox pitcher, Jon Lester, got to be the person to break that streak.  He threw 130 pitches against the Kansas City Royals, without a hit.  He had nine strike outs and walked only two.  And what’s more impressive is the fact that this 24-year-old is a cancer survivor.</p>
<p>Less than two years ago Lester was diagnosed with non-Hodgkin’s lymphoma.   He missed the final weeks of the 2006 season.</p>
<p>Manager Terry Francona admits to being a wreck in the dugout in the dugout during the 9th inning.  As Lester was mobbed by teammates on the mound after the last strike, Francona joined the celebration, giving him a huge hug.</p>
<p>It was a special day for a team that has had its share of inspirational victories over the last few years.  But even with two amazing World Series wins, this might stand aside as a special victory for a great team, and an equally great pitcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2008/05/20/first-no-hitter-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Stadiums</title>
		<link>http://www.ticketbulletin.com/2008/05/13/clean-stadiums/</link>
		<comments>http://www.ticketbulletin.com/2008/05/13/clean-stadiums/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:00:18 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Health Violations]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[Yankee stadium]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/05/13/clean-stadiums/</guid>
		<description><![CDATA[Here’s some good news for New York baseball fans. Yankees and Shea stadium are some of the cleanest in the nation. In other words, you can buy Mets tickets and a hot dog at the game with very little worry. The report claims that Shea stadium had 58 health violations in 2007 which might not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F13%2Fclean-stadiums%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F05%2F13%2Fclean-stadiums%2F&amp;style=normal&amp;hashtags=Health+Violations,mets+tickets,Shea+Stadium,Yankee+stadium&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s some good news for New York baseball fans.  Yankees and Shea stadium are some of the cleanest in the nation.  In other words, you can buy <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">Mets tickets</a> and a hot dog at the game with very little worry.</p>
<p>The report claims that Shea stadium had 58 health violations in 2007 which might not inspire confidence.  But when you consider the fact that Angels stadium racked up 732, the Mets come off looking sparkling clean.</p>
<p>Of the Angels stadium, the Daily News reports:</p>
<p><a href="http://www.nydailynews.com/sports/baseball/yankees/2008/05/11/2008-05-11_grub_at_local_stadiums_is_grubfree_.html">“There was also a major vermin violation in April that forced the shutdown of a food stand.”</a></p>
<p>It further reports:<br />
<a href="http://www.nydailynews.com/sports/baseball/yankees/2008/05/11/2008-05-11_grub_at_local_stadiums_is_grubfree_.html"><br />
“The A&#8217;s McAfee Coliseum reported 493 violations, several of which came from food being exposed to &#8220;overhead leakage, dirt, insects, rodents and chemical contamination.&#8221;</a></p>
<p>The cleanest of all of the stadiums was the Colorado Rockies home, Coors Field, which only showed 16 violations.</p>
<p>So how is all of this supposed to make us feel?  It’s like those reports that find that only .05% of our food is in fact rat feces, something that’s apparently supposed to reassure us.  Yay!</p>
<p>I still don’t like the idea that there would ever be an incidence of violation of any health code in any organization distributing food.  But it appears that both Shea and Yankees stadium are making great efforts to minimize the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2008/05/13/clean-stadiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silly Controversy</title>
		<link>http://www.ticketbulletin.com/2008/04/30/silly-controversy/</link>
		<comments>http://www.ticketbulletin.com/2008/04/30/silly-controversy/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:00:30 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Mets fans]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/04/30/silly-controversy/</guid>
		<description><![CDATA[If there has ever been a silly controversy, it’s the recent uproar over Carlos Delgado not making a curtain call after a standing ovation for his performance against the Atlanta Braves on Sunday. They wanted him to return to the field and tip his hat to the fans. On one hand, it might have been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F04%2F30%2Fsilly-controversy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2008%2F04%2F30%2Fsilly-controversy%2F&amp;style=normal&amp;hashtags=Carlos+Delgado,Mets+fans,mets+tickets&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If there has ever been a silly controversy, it’s the recent uproar over Carlos Delgado not making a curtain call after a standing ovation for his performance against the Atlanta Braves on Sunday.</p>
<p>They wanted him to return to the field and tip his hat to the fans.  On one hand, it might have been a nice gesture given the fact that he’s been booed more times any recent Mets player.  And two home runs aren’t anything to laugh at.  He deserved the applause.</p>
<p>But he felt that it wasn’t one of those moments that deserved the curtain call.  He said that if it had been a clinching game of a pennant race or the World Series, then yes, it would have certainly been a moment deserving of a grand gesture.</p>
<p>Maybe it was the right moment.  Maybe it wasn’t.  I guess it’s all a matter of what the fans think and expect, and clearly he didn’t judge their expectations correctly.</p>
<p>But there’s a part of me that’s got to side with Delgado.  Everyone expects big moments all of the time.  Have you noticed how pretty much every concert you go there’s going to be an encore?  And if the performers are school aged children, you better believe there’s going to be a standing ovation.</p>
<p>Perhaps Delgado has a better bead on what’s appropriate than the general public does.  Which is why I say this is a silly controversy.  I hope that the <a href="http://www.selectaticket.com/tickets/mlb/new-york-mets.asp">ticket buying fans of the Mets</a> will hand him another olive branch the next time he has a big moment.  And hopefully he&#8217;ll be able to read their expectations better.  But until then, it&#8217;s a silly issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2008/04/30/silly-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana Earns His Pay</title>
		<link>http://www.ticketbulletin.com/2008/04/25/santana-earns-his-pay/</link>
		<comments>http://www.ticketbulletin.com/2008/04/25/santana-earns-his-pay/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:00:12 +0000</pubDate>
		<dc:creator>Wade Mann</dc:creator>
				<category><![CDATA[mets tickets]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[losing streak]]></category>
		<category><![CDATA[NY Mets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/2008/04/25/santana-earns-his-pay/</guid>
		<description><![CDATA[One thing that’s great about having an ace pitcher is that you can count on losing streaks to come to a screeching halt every five games or so. Such was the case for the Mets with their superstar pitcher, Johan Santana, destroying the offense of the Washington Nationals. The New York Times reports: “Santana allowed [...]]]></description>
