<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Bulletin &#187; ny yankee tickets</title>
	<atom:link href="http://www.ticketbulletin.com/category/ny-yankee-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketbulletin.com</link>
	<description>Ticket News and Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yankees Lose 4-1 to rookie pitcher Josh Tomlin and Cleveland Indians</title>
		<link>http://www.ticketbulletin.com/2010/07/27/yankees-lose-4-1-to-rookie-pitcher-josh-tomlin-and-cleveland-indians/</link>
		<comments>http://www.ticketbulletin.com/2010/07/27/yankees-lose-4-1-to-rookie-pitcher-josh-tomlin-and-cleveland-indians/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:51:06 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1347</guid>
		<description><![CDATA[On Tuesday night in Cleveland the New York Yankees suffered a 4-1 loss to rookie pitcher Josh Tomlin and the Indians. Tuesday was Tomlin&#8217;s major league debut, and he was able to dominate the Yankees. For the first seven innings Tomlin left the Yankees scoreless, and only allowed two hits. Not even Alex Rodriguez could [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F27%2Fyankees-lose-4-1-to-rookie-pitcher-josh-tomlin-and-cleveland-indians%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F27%2Fyankees-lose-4-1-to-rookie-pitcher-josh-tomlin-and-cleveland-indians%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Tuesday night in Cleveland the New York Yankees suffered a 4-1 loss to rookie pitcher Josh Tomlin and the Indians. Tuesday was Tomlin&#8217;s major league debut, and he was able to dominate the Yankees. For the first seven innings Tomlin left the Yankees scoreless, and only allowed two hits.</p>
<p>Not even Alex Rodriguez could get a nice hit off of Tomlin. Surprisingly this was the fifth straight game that Rodriguez was unsuccessful in scoring a home run.</p>
<p>A-Rod had the perfect opportunity to make it happen in the ninth inning where he would have represented the tying run. However, Chris Perez was not having that. Instead, he ended the game with a grounder, and an unfortunate loss for the Yankees.</p>
<p>Rodriguez has not been able to hit a home run in 21 at bats. This year A-Rod has hit 16 homers in 358 at bats, which means he averages one homer every 22.3 at-bats. Based on this pace, Rodriguez is due to hit one out of the park during Wednesday&#8217;s game against the Indians&#8230; at least he and the Yankees are hoping that&#8217;s the case.</p>
<p>The New York Yankees are preparing for their next game in Cleveland, Ohio against the Indians on Wednesday July 28, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/New-York-Yankees">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/07/27/yankees-lose-4-1-to-rookie-pitcher-josh-tomlin-and-cleveland-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitre Replaces Pettitte Due to Injury</title>
		<link>http://www.ticketbulletin.com/2010/07/19/mitre-replaces-pettitte-due-to-injury/</link>
		<comments>http://www.ticketbulletin.com/2010/07/19/mitre-replaces-pettitte-due-to-injury/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:20:18 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1330</guid>
		<description><![CDATA[The New York Yankees have been faced with many concerns this past week, and the recent injury to their starting pitcher does not help. Andy Pettitte is suffering from a grade one tear to his left hamstring which will leave him out of the starting rotation for awhile. Pettitte will be missing up to six [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F19%2Fmitre-replaces-pettitte-due-to-injury%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F07%2F19%2Fmitre-replaces-pettitte-due-to-injury%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York Yankees have been faced with many concerns this past week, and the recent injury to their starting pitcher does not help. Andy Pettitte is suffering from a grade one tear to his left hamstring which will leave him out of the starting rotation for awhile. Pettitte will be missing up to six starts, while Sergio Mitre will attempt to take his spot in the rotation.</p>
<p>Last year Mitre was faced with a similar situation, but did not perform that great. In the nine games he started, he had a 3-3 record and a 7.16 ERA. However Mitre was just coming back from Tommy John surgery, which normally would pose as a problem for pitchers returning to the game. Also, he pitched so well in spring training that people though he would be able to win the number five spot in the Yankees&#8217; lineup.</p>
<p>Since 2003 Mitre has pitched for 388 innings, and in those innings he allowed 232 runs, 47 homers, walked 130 batters, and struck out a promising 237 batters. In 2007 Mitre pitched his first and only full season since 2003. His ERA was a career best that year as he posted a 4.65.</p>
<p>Hopefully Mitre will be able to put the past aside as the Yankees gear up for a quick two games against the Angels in the Bronx. The New York Yankees will play their next game at Yankee Stadium against the LA Angels of Anaheim on Tuesday, July 20, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/07/19/mitre-replaces-pettitte-due-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Rodriguez and Joe Torre Bury the Hatchet</title>
		<link>http://www.ticketbulletin.com/2010/06/28/alex-rodriguez-and-joe-torre-bury-the-hatchet/</link>
		<comments>http://www.ticketbulletin.com/2010/06/28/alex-rodriguez-and-joe-torre-bury-the-hatchet/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:18:36 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1267</guid>
		<description><![CDATA[Alex Rodriguez and Joe Torre have apparently settled their differences. Rodriguez&#8217;s former New York Yankees manager and Rodriguez himself seemed to have ended their beef before Sunday nights game. The game lasted 10 innings, but in the end the New York Yankees beat the Los Angeles Dodgers 8-6. The Yankees won two games out of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F28%2Falex-rodriguez-and-joe-torre-bury-the-hatchet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F28%2Falex-rodriguez-and-joe-torre-bury-the-hatchet%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Alex Rodriguez and Joe Torre have apparently settled their differences. Rodriguez&#8217;s former New York Yankees manager and Rodriguez himself seemed to have ended their beef before Sunday nights game. The game lasted 10 innings, but in the end the New York Yankees beat the Los Angeles Dodgers 8-6. The Yankees won two games out of the three in the series.</p>
<p>The feud stems from when Torre wrote his book in 2007 that made critical comments about Rodriguez. Torre wrote &#8220;When it comes to a key situation, he can&#8217;t get himself to concern himself with getting the job done, instead of how it looks.&#8221;</p>
<p>A-Rod decided to bury the hatchet and approached Torre on Sunday, shaking his hand and speaking to him for almost a minute. Rodriguez told the New York Daily News that he thought it would be a mature move if he went over to talk to him. He said, &#8220;I felt in my heart it was important to not let things linger.&#8221;</p>
<p>The New York Yankees will host their next game against the Seattle Mariners on Wednesday, June 30, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/06/28/alex-rodriguez-and-joe-torre-bury-the-hatchet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Entering Subway Series</title>
		<link>http://www.ticketbulletin.com/2010/06/17/new-york-yankees-entering-subway-series/</link>
		<comments>http://www.ticketbulletin.com/2010/06/17/new-york-yankees-entering-subway-series/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:41:15 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1235</guid>
		<description><![CDATA[Tonight the New York Yankees will be heading into a Subway Series against the New York Mets, but they are not entering it the way they would have hoped to. The Yankees are coming off of two straight losses to the Philadelphia Phillies at Yankee Stadium. On Wednesday night the Yankees lost 6-3, and Jamie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F17%2Fnew-york-yankees-entering-subway-series%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F06%2F17%2Fnew-york-yankees-entering-subway-series%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tonight the New York Yankees will be heading into a Subway Series against the New York Mets, but they are not entering it the way they would have hoped to. The Yankees are coming off of two straight losses to the Philadelphia Phillies at Yankee Stadium.</p>
<p>On Wednesday night the Yankees lost 6-3, and Jamie Moyer of the Phillies became the oldest pitcher to beat the Yankees. Then last night the Yankees were not able to get their act together, and ended up losing 7-1.</p>
<p>Hopefully the Yankees are ready to put up a fight when they host their neighbors tonight going into the Subway Series. This three-game series will most likely be very competitive on both teams&#8217; ends. The Yankees are hoping to salvage a win after being defeated by the Phillies, and the Mets are on fire on the road after winning six games in a row over Cleveland and Baltimore.</p>
<p>The Yankees do have something to their advantage, as Alex Rodriguez will return to third base tonight. He has not played this position since June 10 when he suffered from a strained right hip flexor after the first inning. Due to his injury Rodriguez missed four games, only to return on Wednesday night. He has played two games since his return, and has an RBI double, seven at bats, and two hits.</p>
<p>The New York Yankees will play their next game against the New York Mets tonight on Friday, June 18, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/06/17/new-york-yankees-entering-subway-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Cano Hits Grand Slam for the Yankees</title>
		<link>http://www.ticketbulletin.com/2010/05/31/robinson-cano-hits-grand-slam-for-the-yankees/</link>
		<comments>http://www.ticketbulletin.com/2010/05/31/robinson-cano-hits-grand-slam-for-the-yankees/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:53:37 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1199</guid>
		<description><![CDATA[The New York Yankees just recently ended  a four-game series against the Cleveland Indians. The Yankees opened the series with a 8-2 win over the Indians. The Yankees achieved this forceful win with lots of help from Robinson Cano, who hit a grand slam to score 4 points for the Yankees. The bases were loaded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F31%2Frobinson-cano-hits-grand-slam-for-the-yankees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F31%2Frobinson-cano-hits-grand-slam-for-the-yankees%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York Yankees just recently ended  a four-game series against the Cleveland Indians. The Yankees opened the series with a 8-2 win over the Indians.</p>
<p>The Yankees achieved this forceful win with lots of help from Robinson Cano, who hit a grand slam to score 4 points for the Yankees. The bases were loaded with a single, a double, and walk which set up Cano&#8217;s grand slam that he hit on his first pitch. This was Cano&#8217;s third grand slam in his career.</p>
<p>Another notable player in the series opener was right handed pitcher Phil Hughes. He played well for seven innings, only giving up two runs. He struck out the first five players of the game, and had a total of eight strike outs by the end of the night.</p>
<p>New York went on to win three out of the four games against Celeveland, but they were all high scoring games. Both teams put up a great fight in all four of the games, but the Yankees clearly came out the winner.</p>
<p>The New York Yankees will play their next game against the Baltimore Orioles on Tuesday, June 1, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/05/31/robinson-cano-hits-grand-slam-for-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Granderson to Begin Rehab in Minors</title>
		<link>http://www.ticketbulletin.com/2010/05/23/curtis-granderson-to-begin-rehab-in-minors/</link>
		<comments>http://www.ticketbulletin.com/2010/05/23/curtis-granderson-to-begin-rehab-in-minors/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:22:58 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1163</guid>
		<description><![CDATA[The center fielder for the New York Yankees will begin a rehab stint in the minor leagues. On May 1 Granderson suffered from a strain of the groin during the Yankees&#8217; 7-6 loss against the White Sox. The injury occurred while he was running from first to third base in the sixth inning. He has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F23%2Fcurtis-granderson-to-begin-rehab-in-minors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F23%2Fcurtis-granderson-to-begin-rehab-in-minors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The center fielder for the New York Yankees will begin a rehab stint in the minor leagues.</p>
<p>On May 1 Granderson suffered from a strain of the groin during the Yankees&#8217; 7-6 loss against the White Sox. The injury occurred while he was running from first to third base in the sixth inning. He has missed 18 games since then, but the Yankees are hoping he heals by this weekend.</p>
<p>Curtis Granderson will start his rehab assignment on Saturday where he will be the designated hitter. The plan for the rest of the five-game stint consists of him alternating positions where Sunday he will play outfield, Wednesday he will be the DH again, back to the outfield on Tuesday with a day off on Wednesday. On Thursday, after his off day he will be playing in the first game of a double header.</p>
<p>The rehab assignment is designed to get Curtis back to the Yankees for their weekend series against the Cleveland Indians in the Bronx.</p>
<p>The New York Yankees will begin their next three game series on Tuesday, May 25 against the Twins in Minnesota before Granderson returns to the team on Saturday.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/05/23/curtis-granderson-to-begin-rehab-in-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees DH Has Wrist Surgery</title>
		<link>http://www.ticketbulletin.com/2010/05/20/yankees-dh-has-wrist-surgery/</link>
		<comments>http://www.ticketbulletin.com/2010/05/20/yankees-dh-has-wrist-surgery/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:16:21 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1154</guid>
		<description><![CDATA[Nick Johnson, designated hitter for the New York Yankees, endured surgery on his right wrist on Tuesday. On Saturday the general manager of the Yankees mentioned that Johnson might have been in need of surgery, and sure enough on Tuesday he had his wrist operated on. After the Yankees&#8217; game on May 7 at Fenway [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F20%2Fyankees-dh-has-wrist-surgery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F05%2F20%2Fyankees-dh-has-wrist-surgery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Nick Johnson, designated hitter for the New York Yankees, endured surgery on his right wrist on Tuesday. On Saturday the general manager of the Yankees mentioned that Johnson might have been in need of surgery, and sure enough on Tuesday he had his wrist operated on.</p>
<p>After the Yankees&#8217; game on May 7 at Fenway Park, Johnson was experiencing soreness in his right wrist. He received a cortisone shot after the game, and the Yankees waited to see if the shot would work.</p>
<p>After the cortisone did not work, Johnson decided to have the surgery. Johnson was diagnosed with an inflamed tendon, and the surgery was to remove the inflamed tissue from his right wrist.</p>
<p>The 31-year old was told that he will need to rest for a minimum of four to six weeks before returning to the field. Joe Girardi, the Yankees&#8217; manager mentioned that the surgery &#8220;is not a quick fix,&#8221; and that he is not expecting Johnson to return until late in the summer.</p>
<p>The New York Yankees will play their next game without Nick Johnson as the designated hitter against the Tampa Bay Rays on Thursday, May 20, 2010.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/05/20/yankees-dh-has-wrist-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Best Paid Team in World Wide Sport</title>
		<link>http://www.ticketbulletin.com/2010/04/03/new-york-yankees-best-paid-team-in-world-wide-sport/</link>
		<comments>http://www.ticketbulletin.com/2010/04/03/new-york-yankees-best-paid-team-in-world-wide-sport/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:34:53 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1064</guid>
		<description><![CDATA[According to a study done last week, the players of New York Yankees are the highest paid players in a global sport in the world. The &#8220;Review of Global Sports Salaries&#8221; study produced their figures in pounds, and has the Yankees players listed at an average salary of 4.7 million pounds, which is about $7 million. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F04%2F03%2Fnew-york-yankees-best-paid-team-in-world-wide-sport%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F04%2F03%2Fnew-york-yankees-best-paid-team-in-world-wide-sport%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a study done last week, the players of New York Yankees are the highest paid players in a global sport in the world. The &#8220;Review of Global Sports Salaries&#8221; study produced their figures in pounds, and has the Yankees players listed at an average salary of 4.7 million pounds, which is about $7 million.</p>
<p>The team with the second highest paid players is the Real Madrid soccer team of Spain at 4.2 million pounds or $6.3 million. The third highest paid players are the Barcelona soccer team, while the fourth is the Premier League club Chelsea. The rest of top 10 is completed with all teams from the NBA including the Dallas Mavericks, LA Lakers, and the number 10 New York Knicks.</p>
<p>The salaries for the Yankees are of the starters, and do not include any commercial deals with major companies that they may have. The figures were found from the 2009 season, as are the six NBA teams on the top ten, but the soccer club teams figures&#8217; are from 2008.</p>
<p>The New York Yankees will have their opening day game on April 13, 2010 at Yankee Stadium against the Los Angeles Angels of Anaheim. See the highest played athletes at their best!</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees tickets</a> from Select A Ticket now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/04/03/new-york-yankees-best-paid-team-in-world-wide-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Events On SelectATicket.com Last Week</title>
		<link>http://www.ticketbulletin.com/2010/03/29/top-5-events-on-selectaticket-com-last-week-30/</link>
		<comments>http://www.ticketbulletin.com/2010/03/29/top-5-events-on-selectaticket-com-last-week-30/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:42:12 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[Select A Ticket Hot Tickets]]></category>
		<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[Bon Jovi Tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1055</guid>
		<description><![CDATA[The Top Five Events on SelectATicket.com last week were: Bon Jovi Tickets Red Bull New York Tickets New York Yankees Tickets MLB All Star Game Tickets Final Four Tickets Don’t forget to check back next Monday to see the Top 5 Events On SelectATicket.com this week.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F29%2Ftop-5-events-on-selectaticket-com-last-week-30%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F29%2Ftop-5-events-on-selectaticket-com-last-week-30%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Top Five Events on SelectATicket.com last week were:</p>
<ol>
<li><a href="http://www.selectaticket.com/tickets/concerts/bon-jovi.asp">Bon Jovi Tickets</a></li>
<li><a href="http://www.selectaticket.com/tickets/mls/new-york-red-bulls.asp">Red Bull New York Tickets</a></li>
<li><a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees Tickets</a></li>
<li><a href="http://www.selectaticket.com/tickets/national/mlb-all-star-game.asp">MLB All Star Game Tickets</a></li>
<li><a href="http://www.selectaticket.com/tickets/national/ncaa-final-four.asp">Final Four Tickets</a></li>
</ol>
<p>Don’t forget to check back next Monday to see the Top 5 Events On SelectATicket.com this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/03/29/top-5-events-on-selectaticket-com-last-week-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Hughes Named Yankees Fifth Starter</title>
		<link>http://www.ticketbulletin.com/2010/03/25/phil-hughes-named-yankees-fifth-starter/</link>
		<comments>http://www.ticketbulletin.com/2010/03/25/phil-hughes-named-yankees-fifth-starter/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:26:47 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1045</guid>
		<description><![CDATA[Phil Hughes has officially been chosen as the New York Yankees&#8217; fifth starter. Manager Joe Giardi and his coaching staff finalized the decision on Wednesday. Giardi then made the announcement on Thursday that revealed the solution to the biggest decision for the Yankees&#8217; of the spring. Last season Hughes pitched in 51 games of which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F25%2Fphil-hughes-named-yankees-fifth-starter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ticketbulletin.com%2F2010%2F03%2F25%2Fphil-hughes-named-yankees-fifth-starter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Phil Hughes has officially been chosen as the New York Yankees&#8217; fifth starter. Manager Joe Giardi and his coaching staff finalized the decision on Wednesday. Giardi then made the announcement on Thursday that revealed the solution to the biggest decision for the Yankees&#8217; of the spring.</p>
<p>Last season Hughes pitched in 51 games of which he started in seven. The 23-year-old posted an ERA of 3.03 with an 8-3 record for the season. During spring training for this year he did give up five home runs, but otherwise he was able to keep runners off base pretty well.</p>
<p>The announcement put an end to a competition between Phil Hughes, Alfredo Aceves, Joba Chamberlain, Sergio Mitre, and Chad Gaudin that lasted a total of six weeks. This was considered a big set back for Chamberlin who was passed up for the number five spot. Gaudin was the final candidate in the running for the number five slot in the Yankees rotation, but was released on Thursday.</p>
<p>The New York Yankees will have their opening day game on April 13, 2010 at Yankee Stadium against the Los Angeles Angels of Anaheim.</p>
<p>Get your <a href="http://www.selectaticket.com/tickets/mlb/new-york-yankees.asp">New York Yankees tickets</a> from Select A Ticket now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbulletin.com/2010/03/25/phil-hughes-named-yankees-fifth-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivera, Jeter, and Giardi in Final Year of Contract</title>
		<link>http://www.ticketbulletin.com/2010/03/18/rivera-jeter-and-giardi-in-final-year-of-contract/</link>
		<comments>http://www.ticketbulletin.com/2010/03/18/rivera-jeter-and-giardi-in-final-year-of-contract/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:20:51 +0000</pubDate>
		<dc:creator>Samantha Miller</dc:creator>
				<category><![CDATA[ny yankee tickets]]></category>
		<category><![CDATA[new york yankees tickets]]></category>
		<category><![CDATA[NY Yankees tickets]]></category>
		<category><![CDATA[yankee tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbulletin.com/?p=1028</guid>
